Synology Enterprise HDD 3.5 SATA SY-HAT5310-16T
₱58,290.00
Hardware Specifications HAT5320-4T HAT5320-8T HAT5300-12T HAT5310-16T HAT5310-20T HAT5320-24T General Capacity 4 TB 8 TB 12 TB 16 TB 20 TB 24 TB Form Factor 3.5" 3.5" 3.5" 3.5" 3.5" 3.5"...
SKU:
19880
Categories:
Tags:
Pre-order now! Leave a message in our messenger.
|
Hardware Specifications
|
HAT5320-4T
|
HAT5320-8T
|
HAT5300-12T
|
HAT5310-16T
|
HAT5310-20T
|
HAT5320-24T
|
|
|---|---|---|---|---|---|---|---|
| General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 20 TB | 24 TB |
| Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 281 MB/s | 281 MB/s | 254 MB/s | 281 MB/s | 281 MB/s | 309 MB/s | |
| Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||||
| Power Consumption | Active Idle (Typ.) | 3.49 W | 4.92 W | 4.25 W | 4.16 W | 4.38 W | 4.35 W |
| Random Read / Write (4KB Q1) (Typ.) | 7.29 W | 8.74 W | 7.83 W | 8.35 W | 8.11 W | 8.11 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
|
Compatibility
|
|||||||
| Applied Models | |||||||
