Asus BR1100CKA-GJ0356X/N4500/4/64GeMMC/11.6/W11pro with SLEEVE
₱17,999.00
Part No 90NX03B1-M005W0 Sales Model Name BR1100CKA-GJ0356X EAN Code 4711081681892 UPC Code 195553681896 WEEE 0.878 BASE UNIT VSNX03B1-BU1010 Operating System Windows 11 Pro - ASUS recommends Windows 11 Pro for...
SKU:
17987
Categories:
Part No | 90NX03B1-M005W0 |
Sales Model Name | BR1100CKA-GJ0356X |
EAN Code | 4711081681892 |
UPC Code | 195553681896 |
WEEE | 0.878 |
BASE UNIT | VSNX03B1-BU1010 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Dark Grey |
Top case-material | Plastic |
Top case-color | Dark Grey |
Bottom case-material | Plastic |
Bottom case-color | Dark Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 11.6-inch |
Backlit | LED Backlit |
Brightness | 220nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 12/16 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 63 % |
Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x4 |
On board memory | 4GB DDR4 on board |
Total System Memory | DDR4 4GB |
Storage | 64G eMMC |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card |
NumberPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in N/A |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.46 x 20.49 x 1.99 ~ 2.00 cm (11.60" x 8.07" x 0.78" ~ 0.79") |
Weight (with Battery) | 1.26 kg (2.78 lbs) // 42 WHrs battery |
Weight (w/o Battery) | 1.07 kg (2.36 lbs) |
Security | Kensington Security Slot™(7x 3mm) Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Splendid Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | Sleeve |
Reparability Index (for France) | 8.5 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
Warranty | 2Y CARRY-IN |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Related Products
₱27,490.00
₱30,895.00
-11%