AOC 23.8" 24B36H IPS 1920X1080 120Hz 1ms VGA/HDMI 1.4 T 23°
₱4,999.00
Technical Specifications: Model name 24B36H Panel 23.8" / IPS Pixel Pitch (mm) 0.2745 (H) × 0.2745 (V) Effective Viewing Area (mm) 527.04 (H) × 296.46 (V) Brightness (typical) 250 cd/m²...
Pre-order now! Leave a message in our messenger.
Technical Specifications:
| Model name | 24B36H |
| Panel | 23.8" / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1500 : 1 (typical) / Mega DCR |
| Response Time | 4ms GtG / 1ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 91% (CIE1976) / sRGB 105% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | - |
| USB Hub | No |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 17W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 316.2 (H) × 542.4 (W) × 34.7 (D) |
| Product with Stand (mm) | 410.0 (H) × 542.4 (W) × 198.0 (D) |
| Packaging (mm) | 381 (H) × 612 (W) × 93 (D) |
| Product without Stand (kg) | 2.15 |
| Product with Stand (kg) | 2.4 |
| Product with Packaging (kg) | 4.02 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
