Acer X1228i Wireless PMR.JTV11.007 Projector
₱25,999.00
₱29,999.00
Brightness 4,800 ANSI Lumens (Standard), 3,600 ANSI Lumens (ECO),(Compliant with ISO 21118 standard) 3,840 ANSI Lumens (ECO) Native Resolution XGA (1,024 x 768) Max Supported Resolution WUXGA (1,920 x...
| Brightness | 4,800 ANSI Lumens (Standard), 3,600 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
| 3,840 ANSI Lumens (ECO) | |
| Native Resolution | XGA (1,024 x 768) |
| Max Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 4:3 (Native), 16:9 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.1X |
| Throw Ratio | 1.94 ~ 2.16 (50" @ 2 m) |
| Projection Lens | F = 2.56 ~ 2.68 f = 22.0 mm ~ 24.1 mm, Manual Zoom and Manual Focus |
| Projection Screen Size | 23" ~ 300" (58 cm – 762 cm) |
| Projection Distance | 1.0m ~ 12.0m (3.3' ~ 39.3') |
| Lens Shift | N/A |
| Keystone Correction | '+/-40° (Vertical, Manual) |
| Audio | 3W Speaker x 1 |
| Lamp Life | 6,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) |
| Noise Level | 27 dBA (ECO) |
| Weight | 2.75 Kg (6.06 lbs) |
| Dimensions | 313 x 240 x 113.7mm (12.3" x 9.4" x 4.5") |
| Key Specifications | Wireless Projection |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| Composite Video (RCA) x 1 | |
| HDMI1.4a (Video, Audio, HDCP1.4) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| USB (Type A) x 1, for wireless dongle | |
| Output Interface | DC Out (5V/1A, USB Type A) x 1 PC Audio (Stereo mini jack) x 1 |
| PC Audio (Stereo mini jack) x 1 | |
| Control Interface | USB Ctrl (Mini-B) x 1 RS232 (D-sub) x 1 |
| RS232 (D-sub) x 1 | |
| Network Interface | N/A |
| Accessories Included | VGA Cable, Bag |





