

Lenovo 83ER0023PH IdeaPad Slim 3 15IAH8 i5-12450H/16/512/15.6/w11/HS
₱39,995.00
Model IdeaPad Slim 3i - 15IAH8 (83ER0023PH) Processor Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB Graphics Integrated Intel® UHD...
Pre-order now! Leave a message in our messenger.
Model | IdeaPad Slim 3i - 15IAH8 (83ER0023PH) |
Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | 16GB Soldered LPDDR5-4800 |
Max Memory | 16GB Soldered LPDDR5-4800 |
Storage | 16GB Soldered LPDDR5-4800 |
Storage Support | 16GB Soldered LPDDR5-4800 |
Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Max Battery Life | - |
Power Adapter | 65W Round Tip (3-pin) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight | Starting at 1.62 kg (3.57 lbs) |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
Connectivity | No Onboard Ethernet, Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | 2x USB 3.2 Gen 1 | 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) | 1x HDMI® 1.4 | 1x Card reader | 1x Headphone / microphone combo jack (3.5mm) | 1x Power connector |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
Certifications | ENERGY STAR® 8.0 | EPEAT™ Silver Registered | ErP Lot 6 | ErP Lot 26 | RoHS compliant | TÜV Rheinland® Low Blue Light (Software Solution) | MIL-STD-810H military test passed (21 test items) |
Dust or wipe clean with a cloth dampened with water once a week. Be sure not to leave water spots on the surface. These water spots will dry and could possibly leave permanent marks.
Clean stains/spots using the following steps: Dampen a soft cloth with a mixture of hot water and liquid dishwashing detergent. Wring the cloth as much as possible to remove excess liquid. Rub the surface lightly in a circular motion. Dry the surface immediately with a clean, soft towel.
If you have more question leave us a message in our inbox. Thank You!
Payment methods: You agree that you are subject to the applicable user agreement of your payment method. You may not claim against Seller or any of its agents, for any failure, disruption or error in connection with your chosen payment method. PC4Me reserves the right at any time to modify or discontinue, temporarily or permanently, any payment method without notice to you or giving any reason.